Aguera
From ScribbleWiki: StampDetective.com
Contents |
[edit] 1920
| Image | Description | Values |
|---|---|---|
| 1C 1 of 13 in set | MINT 2.00-5.00 USED 2.00-5.00 |
| WIKI# - 1.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 2C 2 of 13 in set | MINT 2.00-5.00 USED 2.00-5.00 |
| WIKI# - 2.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 5C 3 of 13 in set | MINT 2.00-5.00 USED 2.00-5.00 |
| WIKI# - 3.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 10C 4 of 13 in set | MINT 2.00-5.00 USED 2.00-5.00 |
| WIKI# - 4.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 15C 5 of 13 in set | MINT 2.00-5.00 USED 2.00-5.00 |
| WIKI# - 5.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 20C 6 of 13 in set | MINT 2.00-5.00 USED 2.00-5.00 |
| WIKI# - 6.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 25C 7 of 13 in set | MINT 2.00-5.00 USED 2.00-5.00 |
| WIKI# - 7.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 30C 8 of 13 in set | MINT 2.00-5.00 USED 2.00-5.00 |
| WIKI# - 8.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 40C 9 of 13 in set | MINT 2.00-5.00 USED 2.00-5.00 |
| WIKI# - 9.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 50C 10 of 13 in set | MINT 8.00-18.00 USED 8.00-18.00 |
| WIKI# - 10.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 1P 11 of 13 in set | MINT 12.00-24.00 USED 10.00-20.00 |
| WIKI# - 11.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 4P 12 of 13 in set | MINT 35.00-60.00 USED 20.00-35.00 |
| WIKI# - 12.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 10P 13 of 13 in set | MINT 65.00-85.00 USED 50.00-100.00 |
| WIKI# - 13.0 | BUY OR SELL | StampDetective.com |
| Total Set Value | Mint 150.00-250.00 | USED 150.00-250.00 |
[edit] 1922
| Image | Description | Values |
|---|---|---|
| 1C 1 of 13 in set | MINT 1.00-3.00 USED 1.00-3.00 |
| WIKI# - 14.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 2C 2 of 13 in set | MINT 1.00-3.00 USED 1.00-3.00 |
| WIKI# - 15.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 5C 3 of 13 in set | MINT 1.00-3.00 USED 1.00-3.00 |
| WIKI# - 16.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 10C 4 of 13 in set | MINT 1.00-3.00 USED 1.00-3.00 |
| WIKI# - 17.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 15C 5 of 13 in set | MINT 1.00-3.00 USED 1.00-3.00 |
| WIKI# - 18.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 20C 6 of 13 in set | MINT 1.00-3.00 USED 1.00-3.00 |
| WIKI# - 19.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 25C 7 of 13 in set | MINT 1.00-3.00 USED 1.00-3.00 |
| WIKI# - 20.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 30C 8 of 13 in set | MINT 1.00-3.00 USED 1.00-3.00 |
| WIKI# - 21.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 40C 9 of 13 in set | MINT 2.00-5.00 USED 2.00-5.00 |
| WIKI# - 22.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 50C 10 of 13 in set | MINT 8.00-18.00 USED 8.00-15.00 |
| WIKI# - 23.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 1P 11 of 13 in set | MINT 10.00-20.00 USED 8.00-15.00 |
| WIKI# - 24.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 4P 12 of 13 in set | MINT 15.00-35.00 USED 12.00-25.00 |
| WIKI# - 25.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 10P 13 of 13 in set | MINT 25.00-55.00 USED 20.00-40.00 |
| WIKI# - 26.0 | BUY OR SELL | StampDetective.com |
| Total Set Value | Mint 100.00-175.00 | USED 85.00-120.00 |

























