Abu Dhabi
From ScribbleWiki: StampDetective.com
Contents |
[edit] 1964
| Image | Description | Values |
|---|---|---|
| 5NP 1 of 11 in set | MINT .15-.50 USED .01-.25 |
| WIKI# - 1.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 15NP 2 of 11 in set | MINT .30-.75 USED .05-.35 |
| WIKI# - 2.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 20NP 3 of 11 in set | MINT .40-1.00 USED .05-.35 |
| WIKI# - 3.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 30NP 4 of 11 in set | MINT .50-1.25 USED .25-.75 |
| WIKI# - 4.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 40NP 5 of 11 in set | MINT .75-1.75 USED .35-1.00 |
| WIKI# - 5.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 50NP 6 of 11 in set | MINT 1.00-2.00 USED .40-1.00 |
| WIKI# - 6.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 75NP 7 of 11 in set | MINT 1.25-2.50 USED .75-1.50 |
| WIKI# - 7.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 1R 8 of 11 in set | MINT 1.75-3.50 USED .75-2.00 |
| WIKI# - 8.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 2R 9 of 11 in set | MINT 4.00-8.00 USED 1.00-3.00 |
| WIKI# - 9.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 5R 10 of 11 in set | MINT 10.00-18.00 USED 4.00-9.00 |
| WIKI# - 10.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 10R 11 of 11 in set | MINT 25.00-40.00 USED 10.00-22.00 |
| WIKI# - 11.0 | BUY OR SELL | StampDetective.com |
| Total Set Value | Mint 50.00-85.00 | USED 25.00-60.00 |
[edit] 1965
| Image | Description | Values |
|---|---|---|
| 20NP 1 of 3 in set | MINT 1.50-3.00 USED .75-1.25 |
| WIKI# - 12.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 40NP 2 of 3 in set | MINT 3.00-7.00 USED 2.00-3.50 |
| WIKI# - 13.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 2R 3 of 3 in set | MINT 15.00-25.00 USED 15.00-25.00 |
| WIKI# - 14.0 | BUY OR SELL | StampDetective.com |
| Total Set Value | Mint 25.00-65.00 | USED 20.00-50.00 |
[edit] 1966
| Image | Description | Values |
|---|---|---|
| Surcharged 5F on 5NP | MINT .25-.40 USED .25-.40 |
| WIKI# - 15.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| Surcharged 15F on 15NP | MINT .75-1.25 USED .50-1.00 |
| WIKI# - 16.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| Surcharged 20F on 20NP | MINT 1.00-2.25 USED .75-1.50 |
| WIKI# - 17.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| Surcharged 30F on 30NP | MINT 1.25-2.50 USED 1.00-2.00 |
| WIKI# - 18.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| Surcharged 40F on 40NP | MINT 2.00-3.75 USED 1.25-2.50 |
| WIKI# - 19.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| Surcharged 50F on 50NP | MINT 8.00-12.00 USED 10.00-15.00 |
| WIKI# - 20.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| Surcharged 75F on 75NP | MINT 10.0-15.00 USED 10.00-15.00 |
| WIKI# - 21.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| Surcharged 100F on 1R | MINT 10.00-15.00 USED 9.00-12.00 |
| WIKI# - 22.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| Surcharged 200F on 2R | MINT 20.00-30.00 USED 10.00-18.00 |
| WIKI# - 23.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| Surcharged 500 F on 5R | MINT 40.00-60.00 USED 40.00-60.00 |
| WIKI# - 24.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| Surcharged 1D on 10R | MINT 90.00-125.00 USED 100.00-140.00 |
| WIKI# - 25.0 | BUY OR SELL | StampDetective.com |
| Total Set Value | Mint 125.00-250.00 | USED 125.00-250.00 |
[edit] 1967
[edit] Set 1
| Image | Description | Values |
|---|---|---|
| 5F 1 of 12 in set | MINT .15-.50 USED .01-.25 |
| WIKI# - 26.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 15F 2 of 12 in set | MINT .30-.75 USED .05-.35 |
| WIKI# - 27.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 20F 3 of 12 in set | MINT .40-1.00 USED .05-.35 |
| WIKI# - 28.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 35F 4 of 12 in set | MINT .75-1.50 USED .50-1.25 |
| WIKI# - 29.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 40F 5 of 12 in set | MINT .75-1.75 USED .50-1.25 |
| WIKI# - 30.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 50F 6 of 12 in set | MINT 1.00-2.00 USED .75-1.25 |
| WIKI# - 31.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 60F 7 of 12 in set | MINT 1.25-2.50 USED .75-1.50 |
| WIKI# - 32.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 100F 8 of 12 in set | MINT 2.50-4.50 USED 1.25-3.00 |
| WIKI# - 33.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 125F 9 of 12 in set | MINT 2.50-4.50 USED 2.00-3.00 |
| WIKI# - 34.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 200F 10 of 12 in set | MINT 4.00-7.00 USED 3.00-5.00 |
| WIKI# - 35.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 500F 11 of 12 in set | MINT 10.00-15.00 USED 7.00-12.00 |
| WIKI# - 36.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 1D 12 of 12 in set | MINT 25.00-40.00 USED 15.00-30.00 |
| WIKI# - 37.0 | BUY OR SELL | StampDetective.com |
| Total Set Value | Mint 50.00-85.00 | USED 30.00-70.00 |
[edit] Set 2
| Image | Description | Values |
|---|---|---|
| 40F 1 of 4 in set | MINT 1.25-2.00 USED 1.00-1.50 |
| WIKI# - 38.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 50F 2 of 4 in set | MINT 1.25-2.00 USED 1.00-1.50 |
| WIKI# - 39.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 60F 3 of 4 in set | MINT 2.00-3.00 USED 1.25-2.25 |
| WIKI# - 40.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 100F 4 of 4 in set | MINT 4.00-7.00 USED 2.00-4.00 |
| WIKI# - 41.0 | BUY OR SELL | StampDetective.com |
| Total Set Value | Mint 9.00-12.00 | USED 6.00-10.00 |
[edit] 1968
[edit] Set 1
| Image | Description | Values |
|---|---|---|
| 35F 1 of 3 in set | MINT 1.00-1.50 USED .50-1.25 |
| WIKI# - 42.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 60F 2 of 3 in set | MINT 2.00-3.00 USED .75-1.50 |
| WIKI# - 43.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 150F 3 of 3 in set | MINT 4.00-6.00 USED 1.50-2.50 |
| WIKI# - 44.0 | BUY OR SELL | StampDetective.com |
| Total Set Value | Mint 6.00-10.00 | USED 3.00-7.00 |
[edit] Set 2
| Image | Description | Values |
|---|---|---|
| 5F 1 of 4 in set | MINT .50-1.00 USED .25-.50 |
| WIKI# - 45.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 10F 2 of 4 in set | MINT .75-1.25 USED .35-.75 |
| WIKI# - 46.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 100F 3 of 4 in set | MINT 3.00-5.00 USED 1.25-2.505 |
| WIKI# - 47.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 125F 4 of 4 in set | MINT 5.00-7.00 USED 2.00-4.00 |
| WIKI# - 48.0 | BUY OR SELL | StampDetective.com |
| Total Set Value | Mint 9.00-16.00 | USED 5.00-10.00 |
[edit] 1969
[edit] Set 1
| Image | Description | Values |
|---|---|---|
| 5F 1 of 3 in set | MINT 1.00-1.50 USED .40-.75 |
| WIKI# - 49.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 10F 2 of 3 in set | MINT 1.50-2.50 USED .75-1.50 |
| WIKI# - 50.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 35F 3 of 3 in set | MINT 6.00-9.00 USED 2.50-5.50 |
| WIKI# - 51.0 | BUY OR SELL | StampDetective.com |
| Total Set Value | Mint 8.00-12.00 | USED 3.00-7.00 |
[edit] Set 2
| Image | Description | Values |
|---|---|---|
| 35F 1 of 4 in set | MINT .75-1.25 USED .25-.50 |
| WIKI# - 52.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 60F 2 of 4 in set | MINT 1.25-2.25 USED .50-1.00 |
| WIKI# - 53.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 125F 3 of 4 in set | MINT 3.00-5.00 USED 1.25-2.50 |
| WIKI# - 54.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 200F 4 of 4 in set | MINT 5.00-7.00 USED 2.00-4.00 |
| WIKI# - 55.0 | BUY OR SELL | StampDetective.com |
| Total Set Value | Mint 9.00-16.00 | USED 5.00-10.00 |
[edit] Provisional
| Image | Description | Values |
|---|---|---|
| WIKI# 27.0 Surcharged 25 in Arabic Single Issue | MINT 75.00-175.00 USED 65.00-110.00 |
| WIKI# - 56.0 | BUY OR SELL | StampDetective.com |
[edit] 1970
[edit] Set 1
| Image | Description | Values |
|---|---|---|
| 5F 1 of 8 in set | MINT .15-.35 USED .15-.35 |
| WIKI# - 57.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 10F 2 of 8 in set | MINT .25-.50 USED .25-.50 |
| WIKI# - 58.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 25F 3 of 8 in set | MINT .75-1.25 USED .50-.75 |
| WIKI# - 59.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 35FF 4 of 8 in set | MINT 1.00-1.50 USED .50-1.00 |
| WIKI# - 60.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 50F 5 of 8 in set | MINT 1.75-2.50 USED .50-1.00 |
| WIKI# - 61.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 60F 6 of 8 in set | MINT 1.75-2.75 USED .50-1.00 |
| WIKI# - 62.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 70F 7 of 8 in set | MINT 2.00-3.25 USED .75-1.50 |
| WIKI# - 63.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 90F 8 of 8 in set | MINT 2.75-4.25 USED .75-1.75 |
| WIKI# - 64.0 | BUY OR SELL | StampDetective.com |
| Total Set Value | Mint 12.00-18.00 | USED 5.00-9.00 |
[edit] Set 2
| Image | Description | Values |
|---|---|---|
| 25F 1 of 3 in set | MINT 1.50-2.50 USED 1.25-2.25 |
| WIKI# - 65.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 35F 2 of 3 in set | MINT 2.25-3.50 USED 1.50-2.75 |
| WIKI# - 66.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 60F 3 of 3 in set | MINT 4.00-6.00 USED 2.25-3.50 |
| WIKI# - 67.0 | BUY OR SELL | StampDetective.com |
| Total Set Value | Mint 9.00-16.00 | USED 5.00-10.00 |
[edit] Set 3
| Image | Description | Values |
|---|---|---|
| 25F 1 of 3 in set | MINT 1.50-2.50 USED .75-1.25 |
| WIKI# - 68.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 60F 2 of 3 in set | MINT 4.0-6.00 USED 1.50-2.75 |
| WIKI# - 69.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 150F 3 of 3 in set | MINT 7.00-10.00 USED 5.-8.00 |
| WIKI# - 70.0 | BUY OR SELL | StampDetective.com |
| Total Set Value | Mint 12.00-18.00 | USED 5.00-10.00 |
[edit] 1971
[edit] Set 1
| Image | Description | Values |
|---|---|---|
| 125F 1 of 4 in set | MINT 3.00-4.50 USED 1.0-2.75 |
| WIKI# - 71.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 150F 2 of 4 in set | MINT 3.50-5.50 USED 1.25-3.50 |
| WIKI# - 72.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 500F 3 of 4 in set | MINT 10.00-15.00 USED 3.50-6.50 |
| WIKI# - 73.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 1D 4 of 4 in set | MINT 20.00-35.00 USED 6.50-10.00 |
| WIKI# - 74.0 | BUY OR SELL | StampDetective.com |
| Total Set Value | Mint 35.00-60.00 | USED 11.00-25.00 |
[edit] Set 2
| Image | Description | Values |
|---|---|---|
| 25F 1 of 2 in set | MINT 2.00-3.25 USED 2.00-3.00 |
| WIKI# - 75.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 35F 2 of 2 in set | MINT 4.00-5.25 USED 3.00-4.00 |
| WIKI# - 76.0 | BUY OR SELL | StampDetective.com |
| Total Set Value | Mint 6.00-12.00 | USED 5.00-9.00 |
[edit] Set 3
| Image | Description | Values |
|---|---|---|
| 35F 1 of 4 in set | MINT 2.00-3.50 USED 1.00-2.00 |
| WIKI# - 77.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 60F 2 of 4 in set | MINT 3.00-5.50 USED 1.25-3.50 |
| WIKI# - 78.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 125F 3 of 4 in set | MINT 4.00-6.00 USED 2.50-4.50 |
| WIKI# - 79.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 150F 4 of 4 in set | MINT 5.00-7.00 USED 3.50-6.00 |
| WIKI# - 80.0 | BUY OR SELL | StampDetective.com |
| Total Set Value | Mint 15.00-25.00 | USED 8.00-15.00 |
[edit] Surcharge
| Image | Description | Values |
|---|---|---|
| WIKI# 61.0 Surcharged 5F on 50F Single Issue | MINT 65.00-125.00 USED 55.00-110.00 |
| WIKI# - 81.0 | BUY OR SELL | StampDetective.com |
[edit] 1972
| Image | Description | Values |
|---|---|---|
| 35F 1 of 3 in set | MINT 9.00-12.00 USED 2.50-5.00 |
| WIKI# - 82.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 60F 2 of 3 in set | MINT 12.00-16.00 USED 2.75-6.50 |
| WIKI# - 83.0 | BUY OR SELL | StampDetective.com |
| Image | Description | Values |
| 125F 3 of 3 in set | MINT 24.00-36.00 USED 5.50-12.50 |
| WIKI# - 84.0 | BUY OR SELL | StampDetective.com |
| Total Set Value | Mint 45.00-85.00 | USED 13.00-35.00 |



















































































